Wizaon

52 Gnome Wizard - Unknown


Regen
FT
DS
Haste
0
0
0
36%
HP
MANA
ENDR
AC
ATK

GearScore
AVG GS
480
615
0
126
0

2,696
135
STR
STA
AGI
DEX
95 +0
111 +0
82 +0
92 +0
WIS
INT
CHA
113 +0
137 +0
90 +0
POISON
MAGIC
DISEASE
FIRE
COLD
CORRUPT
50 +0
50 +0
80 +0
50 +0
40 +0
15 +0
WEIGHT 13 / 95
Done
MAGIC ITEM NO TRADE
Slot: FINGERS
AC: 10
Focus: Anger of Druzzil
STA: 15 WIS: 10 INT: 10
Disease: 15 Poison: 15 HP: +100 MANA: +100
Recommended level of 55.
WT: 1.0 Size: TINY
Class: ALL
Race: ALL

GearScore: 497.51

Item Type: Armor
MAGIC ITEM
Slot: FEET
AC: 9
STA: 5 AGI: 7 INT: 7
Disease: 5 Poison: 5 HP: +30 MANA: +30
Recommended level of 53.
WT: 0.5 Size: SMALL
Class: NEC WIZ MAG ENC
Race: ALL

GearScore: 151.85

Item Type: Armor
MAGIC ITEM
Slot: HEAD
AC: 6
STR: 8 DEX: 5 INT: 8
Disease: 15 HP: +35 MANA: +35
Recommended level of 53.
WT: 2.5 Size: MEDIUM
Class: NEC WIZ MAG ENC
Race: ALL

GearScore: 163.24

Item Type: Armor
MAGIC ITEM
Charges: Infinite
Slot: CHEST
AC: 14
STR: 5 WIS: 5 INT: 10
MANA: +50
Haste: 36%
WT: 3.5 Size: MEDIUM
Class: NEC WIZ MAG ENC
Race: ALL

GearScore: 153.27

Item Type: Armor
MAGIC ITEM
Charges: Infinite
Slot: WAIST
AC: 4
Focus: Burning Affliction III
STR: 7 STA: 7 DEX: 7
HP: +75 MANA: +75
WT: 0.1 Size: SMALL
Class: CLR DRU BRD SHM NEC WIZ MAG ENC
Race: ALL

GearScore: 310.50

Item Type: Armor
MAGIC ITEM
Slot: HANDS
AC: 12
STA: 9 WIS: 6 INT: 6
HP: +20 MANA: +20
WT: 1.5 Size: SMALL
Class: ALL
Race: ALL

GearScore: 195.83

Item Type: Armor
MAGIC ITEM
Slot: BACK
AC: 10
DEX: 5 WIS: 8 CHA: 15
Disease: 15 HP: +50 MANA: +75
Recommended level of 53.
WT: 0.5 Size: MEDIUM
Class: NEC WIZ MAG ENC
Race: ALL

GearScore: 230.89

Item Type: Armor
MAGIC ITEM NO TRADE
Slot: ARMS
AC: 4
INT: 7
Fire: 10 HP: +20
WT: 0.4 Size: SMALL
Class: WIZ
Race: HUM ERU HIE DEF GNM

GearScore: 71.50

Item Type: Armor
MAGIC ITEM
Slot: SECONDARY
AC: 35
WIS: 5 INT: 5
HP: +75 MANA: +75
WT: 0.2 Size: TINY
Class: ALL
Race: ALL

GearScore: 262.89

Item Type: Shield
MAGIC ITEM
Charges: Infinite
Slot: PRIMARY SECONDARY
AC: 5
Effect: Chill Sight (Any Slot/Can Equip, Casting Time: Instant) (Level 0)
INT: 5
Magic: 10 MANA: +55
WT: 1.5 Size: SMALL
Class: WIZ
Race: ALL

GearScore: 181.64

Item Type: Gems

Slot: FACE
AC: 2
WIS: 4 INT: 4
MANA: +25
WT: 0.0 Size: TINY
Class: CLR DRU SHM NEC WIZ MAG ENC
Race: ALL

GearScore: 63.00

Item Type: Armor
MAGIC ITEM NO TRADE
Slot: WRISTS
AC: 15
Focus: Starfall Symbol
Fire: 15 Disease: 15 Cold: 15 Magic: 15 Poison: 15 HP: +75 MANA: +75
Recommended level of 60.
WT: 1.0 Size: MEDIUM
Class: CLR DRU SHM NEC WIZ MAG ENC
Race: ALL

GearScore: 414.19

Item Type: Armor
Custom Settings
Will always melee | ^sml
Stance is currently 2 (Balanced)
Spell lists are currently not enforced | ^enforcespellsettings
Auto Buff Damage Shields is disabled | ^holdds
Auto Buff Resists is disabled | ^holdresists
Behind Mob is disabled | ^behindmob
Caster Range is 90 units | ^casterrange
Hold AE Nukes is enabled | ^holdaenukes
Hold AE Rains is enabled | ^holdaerains
Hold Buffs is disabled | ^holdbuffs
Hold Charms is disabled | ^holdcharms
Hold Complete Heals is disabled | ^holdcompleteheals
Hold Cures is disabled | ^holdcures
Hold DoTs is disabled | ^holddots
Hold Dispels is enabled | ^holddispels
Hold Debuffs is disabled | ^holddebuffs
Hold Escapes is disabled | ^holdescapes
Hold Fast Heals is disabled | ^holdfastheals
Hold Group Heals is disabled | ^holdgroupheals
Hold Hate Redux is disabled | ^holdhateredux
Hold Heals is disabled | ^holdheals
Hold HoT Heals is disabled | ^holdhotheals
Hold In Combat Buffs is disabled | ^holdincombatbuffs
Hold In Combat Buff Songs is disabled | ^holdincombatbuffsongs
Hold Lifetaps is disabled | ^holdlifetaps
Hold Lulls is disabled | ^holdlulls
Hold Mez is disabled | ^holdmez
Hold Nukes is disabled | ^holdnukes
Hold OOC Buff Songs is disabled | ^holdoutofcombatbuffsongs
Hold Pet Buffs is disabled | ^holdpetbuffs
Hold Pet Heals is disabled | ^holdpetheals
Hold Pets is disabled | ^holdpets
Hold Pre-Combat Buffs is disabled | ^holdprecombatbuffs
Hold Pre-Combat Buff Songs is disabled | ^holdprecombatbuffsongs
Hold Regular Heals is disabled | ^holdregularheals
Hold Rez is disabled | ^holdrez
Hold Roots is enabled | ^holdroots
Hold Slows is disabled | ^holdslows
Hold Snares is disabled | ^holdsnares
Buff Delay is 0.00s | ^buffdelay
Complete Heal Delay is 1.00s | ^completehealdelay
Cure Delay is 0.00s | ^curedelay
Debuff Delay is 12.00s | ^debuffdelay
Dispel Delay is 0.00s | ^dispeldelay
DoT Delay is 12.00s | ^dotdelay
Escape Delay is 0.00s | ^escapedelay
Fast Heal Delay is 0.50s | ^fasthealdelay
Hate Redux Delay is 0.00s | ^hatereduxdelay
Heal Delay is 0.50s | ^healdelay
Heal Over Time Delay is 22.00s | ^hothealdelay
In-Combat Buff Delay is 0.00s | ^incombatbuffdelay
Lifetap Delay is 0.00s | ^lifetapdelay
Mez Delay is 0.00s | ^mezdelay
Nuke Delay is 8.00s | ^nukedelay
Root Delay is 12.00s | ^rootdelay
Slow Delay is 12.00s | ^slowdelay
Snare Delay is 12.00s | ^snaredelay
Buff Max Threshold is 150% HP | ^buffthreshold
Complete Heal Max Threshold is 0% HP | ^completehealthreshold
Cure Max Threshold is 150% HP | ^curethreshold
Debuff Max Threshold is 95% HP | ^debuffthreshold
Dispel Max Threshold is 99% HP | ^dispelthreshold
DoT Max Threshold is 95% HP | ^dotthreshold
Escape Max Threshold is 35% HP | ^escapethreshold
Fast Heal Max Threshold is 60% HP | ^fasthealthreshold
Hate Redux Max Threshold is 80% HP | ^hatereduxthreshold
Heal Max Threshold is 80% HP | ^healthreshold
Heal Over Time Max Threshold is 0% HP | ^hothealthreshold
In-Combat Buff Max Threshold is 150% HP | ^incombatbuffthreshold
Lifetap Max Threshold is 60% HP | ^lifetapthreshold
Mez Max Threshold is 150% HP | ^mezthreshold
Nuke Max Threshold is 95% HP | ^nukethreshold
Root Max Threshold is 95% HP | ^rootthreshold
Slow Max Threshold is 95% HP | ^slowthreshold
Snare Max Threshold is 95% HP | ^snarethreshold
Buff Min Threshold is 0% HP | ^buffminthreshold
Cure Min Threshold is 0% HP | ^cureminthreshold
Debuff Min Threshold is 25% HP | ^debuffminthreshold
Dispel Min Threshold is 25% HP | ^dispelminthreshold
DoT Min Threshold is 50% HP | ^dotminthreshold
Escape Min Threshold is 0% HP | ^escapeminthreshold
Hate Redux Min Threshold is 0% HP | ^hatereduxminthreshold
In-Combat Buff Min Threshold is 0% HP | ^incombatbuffminthreshold
Lifetap Min Threshold is 0% HP | ^lifetapminthreshold
Mez Min Threshold is 85% HP | ^mezminthreshold
Nuke Min Threshold is 20% HP | ^nukeminthreshold
Root Min Threshold is 15% HP | ^rootminthreshold
Slow Min Threshold is 25% HP | ^slowminthreshold
Snare Min Threshold is 0% HP | ^snareminthreshold
Back