Shade
40 Dark Elf Necromancer - Innoruuk
Regen FT DS Haste |
0 0 0 % |
HP MANA ENDR AC MIT AC ATK GearScore AVG GS |
1,045 1,005 843 121 23 30 0 0 |
STR STA AGI DEX |
60 +0 90 +0 90 +0 85 +0 |
WIS INT CHA |
83 +0 114 +0 60 +0 |
POISON MAGIC DISEASE FIRE COLD CORRUPT |
15 + 25 + 15 + 25 + 25 + + |
WEIGHT | 0 / 60 |

0
0
0
0
Modifiers | Value | |
---|---|---|
Base Hitpoints | 1,045 | |
Item Modifiers | 0 | |
Equiped Subtotal | 1,045 | 1,045 |
AA Percent Modifiers | Value | |
---|---|---|
Basic Hitpoints | 100% | |
Percent Mod Subtotal | 100% | 1,045 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 1,045 |
Modifiers | Value | |
---|---|---|
Base Endurance | 843 | |
Item Modifiers | 0 | |
Equiped Subtotal | 843 | 843 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 843 |
Modifiers | Value | |
---|---|---|
Base Mana | 1,005 | |
Item Modifiers | 0 | |
Equiped Subtotal | 1,005 | 1,005 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 1,005 |
Class Modifiers | Value | |
---|---|---|
None | 0 | |
Equiped Subtotal | 0 | 1,005 |
Modifiers | Value | |
---|---|---|
Item Base x 1.342 | 0 | |
Offense x 1.345 | 20 | |
(Strength - 66) x 0.9 | -5 | |
Hand to Hand x 2.69 | 16 | |
Equiped Subtotal | 30 | 30 |
AA Modifiers | Value | |
---|---|---|
None | 0 | |
Mod Subtotal | 0 | 30 |
Modifiers | Value | |
---|---|---|
Defense x 16/9 | 69 | |
(Agility - 40) x 8/36 | 11 | |
Heroic Agility / 10 | 0 | |
Defense Mod | 80 | 80 |
Modifiers | Value | |
---|---|---|
Uncapped Mitigation AC / 0.847 | 27 | |
Defense Mod / 0.847 | 94 | |
Subtotal | 121 | 121 |
AC Alt Abilities | Value | |
---|---|---|
None | 0 | |
AC AA Total | 0 | 0 |
Stability Alt Abilities | Value | |
---|---|---|
None | 0 | |
Stability AA Total | 0 | 0 |
Softcap Vars | Value | |
---|---|---|
Base Softcap | 312 | |
Softcap After Stability AA | 312 | |
Softcap Returns | 0.25 |
Modifiers | Value | |
---|---|---|
Item AC x 4/3 | 0 | |
Race-Class Bonus | 0 | |
Defense Skill / 2 | 19 | |
AC AA / 3 | 0 | |
AGI / 20 | 4 | |
Softcap Mod | 0 | |
Mitigation AC | 23 | 23 |
Bank
0
0
0
0
0
Heal Settings
Fast Heal Delay is 2.50s | #fasthealdelayHeal Delay is 4.50s | #healdelay
Complete Heal Delay is 8.00s | #completehealdelay
Heal Over Time Delay is 22.00s | #hothealdelay
Fast Heal Max Threshold is 35% HP | #fasthealthreshold
Heal Max Threshold is 55% HP | #healthreshold
Complete Heal Max Threshold is 70% HP | #completehealthreshold
Heal Over Time Max Threshold is 85% HP | #hothealthreshold
Back